University | Erasmus code | Country | Recommended language skills | Mobility | Website | ||||||||||
Language of instruction 1 | Language of instruction 2 | Recommended language of instruction level | |||||||||||||
Student Mobility for Studies | Staff Mobility for Teaching | Number of Students and total months | Level | Staff Mobility for Teaching (days or weeks) | Staff Mobility for Training | ||||||||||
Out | In | Out | In | Out | In | ||||||||||
Telecom Paris Tech | F PARIS083 | France | French (Campus in Paris) English (campus in Sophia Antipolis) | French (Campus in Paris) English (campus in Sophia Antipolis) | A2 | 2x6 | 2x6 | 2nd, 3rd | 2x5 days | www.telecom-paristech.fr | |||||
University of Paderborn | D PADERBO01 | Germany | German | English | B1 | B2 | 2x6 | 2x6 | 2nd, 3rd | 1x5 | 1x5 | www.upb.de | |||
University of Cyprus | CY NICOSIA01 | Cyprus | Greek (majority of courses) | English (some courses) | B1 English language or B1 Greek language | B2 English language | 2(10) | 2(10) | 1st | 1(2) | 1(2) | www.ucy.ac.cy | |||
University of Nicosia | CY NICOSIA14 | Cyprus | English | Greek | B2 | B2 | 2(10) | 2(10) | 1st | 1(1) | 1(1) | 1 | 1 | www.unic.ac.cy | |
Frederick University | CY NICOSIA23 | Cyprus | English | Greek | English B1 | English B2 | 2(5) | 2(5) | 1st | 1(1) | 1(1) | www.frederick.ac.c | |||
Universite Grenoble Alpes | F GRENOBL51 | France | French | English | B1/B2 | B2 | 2X6 | 2X6 | 1st, 2nd | 1 | 1 |
Αυτή η διεύθυνση ηλεκτρονικού ταχυδρομείου προστατεύεται από τους αυτοματισμούς αποστολέων ανεπιθύμητων μηνυμάτων. Χρειάζεται να ενεργοποιήσετε τη JavaScript για να μπορέσετε να τη δείτε.
|
|||
University of West Bohemia | CZ PLZEN01 | Czech Republic | English | Czech | B2 | B2 | 2(6) | 2(6) | 2nd | 1person/8hours/week | 1person/8hours/week | www.zcu.cz/en/ects | |||
University of Stuttgart | D STUTTGA01 | Germany | German | English | B2 | B1 | 2x6 | 2x6 | 2nd | 2 | 2 | www.uni-stuttgart.de | |||
Tampereen Yliopisto | SF TAMPERE01 | Finland | Finnish | English(Master level courses) | English B2 | English B2 | ONLY FOR TRAINEESHIP | www.uta.fi | |||||||
Universite de Paris-Sud (Paris XI) | F PARIS011 | France | French | English | B1-B2 | B2 | 2(10) | 2(10) | 1st | 1(1) | 1(1) | www.u-psud.fr | |||
Ecole Nationale Superieure de l' Electronique et de Ses Applications (ENSEA) | F CERGY01 | France | French (B2) | Eng;ish (B2) | 2x6 | 2X6 months for master thesis | 2nd | 4x5 days | 4x5 days | https://www.ensea.fr/fr | |||||
Ecole Superieure d’Ingenieurs en Electronique et Electrotechnique ESIEE PARIS | F NOISY02 | France | French | English | B1 | 1(5) | 1st 2nd 3rd | 1(1) | www.esiee.fr | ||||||
UNIVERSITE PARIS DESCARTES (PARIS V) | F PARIS005 | FRANCE | FRENCH | ENGLISH (Licence, Master, Doctorate) | B2 | B2 | N/A | N/A | 1st, 2nd, 3rd | 1x2 months | 1x2 months | 2x6 | 2x6 | http://www.univ-paris5.fr/INTERNATIONAL/Venir-a-Paris-Descartes | |
Universite Pierre et Marie Curie | F PARIS006 | France | French | B1 | B2 | 1(6) | 1(6) | 1st 2nd | 1(2) | 1(2) | www.upmc.fr | ||||
Universite d' Orleans | FORLEANS01 | France | French | B1 | 2(6) | 2(6) | 1st 2nd | 1(1) | 1(1) | tbc | tbc | www.univ-orleans.fr | |||
Universite de Cergy-Pointoise | F CERGY07 | France | French | B2 | B2 | 2(10) | 2(10) | 2nd 3rd | 1(2) | 1(2) | http://www.u-cergy.fr/ | ||||
SAPIENZA UNIVERSITY OF ROME | I ROMA01 | ITALY | ITALIAN /ENGLISH (ENLGLISH ONLY FOR ENGLISH TAUGHT COURSES | B1 | B1 | 2X6 | 2X6 | 2nd, 3rd | 1x7 | 1x7 |
https://www.i3s.uniroma1.it/it
|
||||
Leibniz Universitaet Hannover | D HANNOVE01 | Germany | German | English | B2 | B2 | 1(10) | 1(10) | 1st | 4x5 | 4x5 | http://www.uni-hannover.de/ | |||
Technische Universitaet Berlin | D BERLIN02 | Germany | German | Proficiency in German at least on level A2 of CEFR | Proficiency in German at least on level A2 of CEFR | 2(10) | 2(10) | 1st 2nd 3rd | 1(1) | 1(3-5days) | www.auslandsamt.tu-berlin.de | ||||
Georg-August-Universität | D GOTTING01 | Germany | Bachelor: German Master: English Doctoral: English | B2 | C1 | 3(10) | 3(10) | 1st 2nd 3rd | 1(1) | 1(1) | www.uni-goettingen.de | ||||
UNIVERSITA DEGLI STUDI DI MESSINA | I MESSINA01 | ITALY | ITALIAN | ENGLISH | B1 | B2 | 3X10 | 3X10 | 1st, 2nd, 3rd | 2 | 2 | www.unime.it/https://international.unime.it | |||
Universita degli Studi di Napoli Federico II | I NAPOLI01 | Italy | Italian | English | B1 Italian - no certification required | B2 Enlish/Italian - no cerification required | 2(6) | 2(6) | 2nd 3rd | 1(1) | 1(1) | www.unina.it | |||
Universita degli Studi di Perugia | I PERUGIA01 | Italy | Italian | English only for students who apply for Laboratory training | B1 [The University of Perugia offers an Italian Language Course free of charge in September and February for all international students. Italian Language Courses are offered all year round at a reduced price: http://tinyurl.com/lang-course] | B2 [Teaching staff is also welcome to teach classes in English, French, German Portoguese and Spanish depending on the hosting Degree Course] | 2(6) | 2(6) | 1st 2nd 3rd | Ioannis G. Tollis/1 week | Giuseppe Liotta/1 week | http://www.unipg.it/ | |||
Universita degli Studi Roma Tre | I ROMA16 | Italy | Italian | B1 | B2 | 2(5) | 2(5) | 1st 2nd 3rd | Ioannis G. Tollis/1 week | Giuseppe di Battosta/1 week | http://www.uniroma3.it/ | ||||
University of WROCLAW | PL WROCLAW01 | POLAND | Polish | English | B2 | B2 | 2X10 | 2X10 | 1st, 2nd, 3rd | 2x5 days | 2x5 days | https://uwr.edu.pl/en/ | |||
Politechnika Lodzka | PL LODZ02 | Poland | English | Polish | B2 | B2 | 2(5) | 2(5) | 1st 2nd | 1(1) | 1(1) | www.p.lodz.p | |||
Universitat Politecnica de Catalunya Barcelona Tech (UPC) | E BARCELO03 | Spain | Catalan/Spanish | English | CAT/ES/EN:B1 | EN:C1 | 3(5) | 3(5) | 1st 2nd | www.upc.edu | |||||
Escola Tecnica Superior D' Enginyeria De Telecommunicacio De Barcelona (ETSETB) | E BARCELO03 | Spain | Spanish | English | Spanish: B1-B2 English: B1-B2 | B2 | 1(6) | 1(6) | 1st 2nd | 1(1) | 1(1) | https://www.etsetb.upc.edu/ https://www.etsetb.upc.edu/en/Info_about/study_program/ | |||
Universitat de Barcelona | E BARCELO01 | Spain | Catalan/Spanish (Bachelor) | English (Master) | B1 | B2 | 2(5) | 2(5) | 1st | ||||||
Universitat de Valencia | E VALENCI01 | Spain | Spanish | 3(9) | 3(9) | 1st | http://www.uv.es/en | ||||||||
UNIVERSIDAD DEL PAIS VASCO - EUSKAL HERRIKO UNIBERTSITATEA E BILBAO01 | E BILBAO01 | Spain | Spanish | English | B2 Spanish B2 English | --- | 2(10) | 2(10) | 1st 2nd | 1(1) | 1(1) | www.ehu.es | |||
Chalmers University of Technology | S GOTEBOR02 | Sweden | Swedish (1st cycle) | English (2nd cycle) | English - Exchange students coming to Chalmers must be able to understand lectures, do workgroup and write reports and exams, all in English. | English | 2(5) | 2(5) | 2nd | 1(1) | 1(1) | www.chalmers.se/en | |||
Universiteit van Tilburg | NL TILBURG01 | The Netherlands | English | C1 | Prof. Christos Nikoloaou /1 week | 1(1) | l | www.tilburguniversity.edu | αφορά μόνο staff mobility | ||||||
TED University | TR ANCARA18 | Turkey | Turkish | English | B2 | B2 | 2(6) | 2(6) | 1st 2nd | 1 person/1 week | 1 person/1 week | www.tedu.edu.tr/department/?cmpe | |||
αφορά μόνο staff mobility | |||||||||||||||
Universidad del Pais Vasco | E BILBAO01 | Spain | Spanish | English | B1 | B2 | 1X6 (2nd level), 1X6 (3rd level) | 1X6 (2nd level), 1X6 (3rd level) | 2nd, 3rd | 2x5 | 2x5 | http://www.ehu.eus/en/web/mde/home | |||
Universiteit Antwerpen | B ANTWERP01 | Belgium | Dutch | English | B2 | 1X6 | 1x6 | 1st, 2nd | 2x5 | 2x5 | www.uantwerpen.be/internationalexchange | ||||
European University Cyprus | CY NICOSIA24 | Cyprus | English | B2 | 2x5 | 2x5 | 1st | 1x5 | 1x5 |
|
|||||
IZMIR DEMOKRASI UNIVERSITY | TR IZMIR09 | TURKEY | ENGLISH | B1 | B1 | 1st, 2nd 3rd | 3x5 | 1st, 2nd 3rd | 1x5 | 2x5 |
|
||||
Κυριακή, Σεπτεμβρίου 08, 2024